Website Likes and Dislikes
The purpose of this survey is to find out what you like and dislike about our new website. It will also help up prioritize future web enhancements. Thanks for your views!
Survey Summary |
||
|---|---|---|
| Total number of survey responses: 12 | ||
Survey Items |
||
|---|---|---|
| Item Text | choices | responses |
|
Look and Feel How do you like the style and colors of the site? |
Total | 12 (100.0%) |
| I love it | 2 ( 16.7%) | |
| It's OK | 6 ( 50.0%) | |
| I think it could be improved | 2 ( 16.7%) | |
| I detest it | 2 ( 16.7%) | |
|
Features Please indicate which features you find helpful. |
Total | 28 (100.0%) |
| Board Information | 6 ( 21.4%) | |
| Association Documents | 7 ( 25.0%) | |
| The Tale-Bearer | 7 ( 25.0%) | |
| The Calendar | 4 ( 14.3%) | |
| Surveys | 1 ( 3.6%) | |
| eMail Lists | 1 ( 3.6%) | |
| Classified Ads | 1 ( 3.6%) | |
| Area Businesses | 1 ( 3.6%) | |
|
Features Please indicate what features you'd like to see added in the future. |
Total | 26 (100.0%) |
| Homeowner Spotlight | 1 ( 3.8%) | |
| Online Payment of Dues, Fees & Assessments | 8 ( 30.8%) | |
| Online Reservation of Amenities | 6 ( 23.1%) | |
| Online Voting (Board of Directors) | 7 ( 26.9%) | |
| More Local Links | 4 ( 15.4%) | |
|
Navigation Is the website laid out in a way that makes it easy for you to find what you're looking for? |
Total | 12 (100.0%) |
| It's easy to find what I'm looking for | 3 ( 25.0%) | |
| It's ok but could use a little tweaking | 3 ( 25.0%) | |
| I think it could be improved | 3 ( 25.0%) | |
| It's not easy at all | 3 ( 25.0%) | |
|
Usage About how often do you access the website? |
Total | 12 (100.0%) |
| More than 1 time per week | 2 ( 16.7%) | |
| About 1 time per week | 8 ( 66.7%) | |
| About every other month | 1 ( 8.3%) | |
| About once a month | 1 ( 8.3%) | |
| Not sure | 0 ( 0.0%) | |
|
Information Based on the information available on the website, do you feel adequately informed about association issues? |
Total | 12 (100.0%) |
| Yes | 2 ( 16.7%) | |
| Somewhat | 6 ( 50.0%) | |
| No | 4 ( 33.3%) | |
